<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphics Tools Collection &#187; Image management</title>
	<atom:link href="http://keypike.com/category/image-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://keypike.com</link>
	<description>The Key to the land of great graphics</description>
	<lastBuildDate>Tue, 17 Jun 2008 10:25:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PicaJet Photo Organizer PicaJet FX 2.5.0.494</title>
		<link>http://keypike.com/2010/03/picajet-photo-organizer-picajet-fx-250494/</link>
		<comments>http://keypike.com/2010/03/picajet-photo-organizer-picajet-fx-250494/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ PicaJet Photo Manager helps you automatically manage 1000s of your digital photos in seconds&#160;<br /><img src = 'http://keypike.com/wp-content/uploads/temp/picajet-photo-organizer-picajet-fx-250494.png' align = 'center' alt = 'picajet photo organizer picajet fx 2.5.0.494 download' title 'picajet photo organizer picajet fx 2.5.0.494 download'>
 Additional features include built-in tools to keep your photos safe, an image search engine with support for EXIF data, a slideshow maker and an easy-to-use tool to generate a web gallery from templates. If you have a large photo collection and need an efficient way to organize it, this is the software you&#39;ll want.]]></description>
		<wfw:commentRss>http://keypike.com/2010/03/picajet-photo-organizer-picajet-fx-250494/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11view 3.0a</title>
		<link>http://keypike.com/2010/02/11view-30a/</link>
		<comments>http://keypike.com/2010/02/11view-30a/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ 11view is a free, fast and easy image viewer and converter with several special features&#160;
 It shows, prints and converts images with the highest possible quality. Special features include: numerous viewing options, loading-time interpolation, color management options, gamma correction, extended batch converter. Plus standard features: file management tools, the high-quality &#34;Print&#34; function, the &#34;Acquire&#34; function, the &#34;Send by E-mail&#34; function.]]></description>
		<wfw:commentRss>http://keypike.com/2010/02/11view-30a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoMeister 2.6</title>
		<link>http://keypike.com/2010/02/photomeister-26-2/</link>
		<comments>http://keypike.com/2010/02/photomeister-26-2/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image editors]]></category>
		<category><![CDATA[Image management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Helps you to handle, edit and publish photos from your digital camera&#160;<br /><img src = 'http://keypike.com/wp-content/uploads/temp/photomeister-26.png' align = 'center' alt = 'photomeister 2.6 download' title 'photomeister 2.6 download'>
 All functions that you need to manage your photos and to impress your family, friends or customers with your photos are included in one piece of software! Easy to use and install! Built around three basic functions: Import, Improve, Impress.]]></description>
		<wfw:commentRss>http://keypike.com/2010/02/photomeister-26-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoSlide 1.0.2</title>
		<link>http://keypike.com/2010/01/photoslide-102/</link>
		<comments>http://keypike.com/2010/01/photoslide-102/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Imagine how easy it could be to create a slideshow by just dragging and dropping images and clicking on a single button! This became true with PhotoSlide&#160;<br /><img src = 'http://keypike.com/wp-content/uploads/temp/photoslide-102.png' align = 'center' alt = 'photoslide 1.0.2 download' title 'photoslide 1.0.2 download'>
With Photoslide you can create EXE, Screensaver, Video, VCD, SVCD, XSVCD and HTML Album.
PhotoSlide can even burn CD&#39;s! PhotoSlide allows you to directly burn a VideoCD, Super VideoCD, XSVCD, EXE file and HTML Album on any CD-R!]]></description>
		<wfw:commentRss>http://keypike.com/2010/01/photoslide-102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Organizer 5.1</title>
		<link>http://keypike.com/2009/11/picture-organizer-40/</link>
		<comments>http://keypike.com/2009/11/picture-organizer-40/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Find, Organize, Display, Edit, Print, and E-Mail Images and Pictures&#160;<br /><img src = 'http://keypike.com/wp-content/uploads/temp/picture-organizer-40.png' align = 'center' alt = 'picture organizer 4.0 download' title 'picture organizer 4.0 download'>
 Find, Play and Organize multimedia files, including Audio Video and MP3 files. A Slide Show is included that provides you with hundreds of transitional effects between picture viewing, and plays WAVE, MIDI or MP3 music in the background. Organize multimedia files in Photo Albums that can be cross referenced by groups. Descriptions and Comments can be added.]]></description>
		<wfw:commentRss>http://keypike.com/2009/11/picture-organizer-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PicViewer 2.74</title>
		<link>http://keypike.com/2009/10/picviewer-274/</link>
		<comments>http://keypike.com/2009/10/picviewer-274/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 02:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ PicViewer is an image viewer for most common file formats&#160;<br /><img src = 'http://keypike.com/wp-content/uploads/temp/picviewer-274.png' align = 'center' alt = 'picviewer 2.74 download' title 'picviewer 2.74 download'>
 PicViewer displays images in the following formats: BMP, ICO, CUR, ANI, WMF, EMF, GIF, JPEG, PNG, PCX, TIFF, PSD, FlashPix(FPX), PCD, icons from EXE, DLL, ICL files. Additional plug-in viewers display HTML pages and play different audio and video files (WAV, MP3, WMA, AVI, MOV, ASF, etc). Features: thumbnails, slide show, printing with print preview, bookmarks, file filters, and more.]]></description>
		<wfw:commentRss>http://keypike.com/2009/10/picviewer-274/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12345 Good Photo Gallery Wizard 1.25</title>
		<link>http://keypike.com/2009/10/12345-good-photo-gallery-wizard-125/</link>
		<comments>http://keypike.com/2009/10/12345-good-photo-gallery-wizard-125/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 02:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Create your own Web photo gallery in Intenet! It is the easy creator for photo albums, galleries of pictures and a digital art&#160;<br /><img src = 'http://keypike.com/wp-content/uploads/temp/12345-good-photo-gallery-wizard-125.png' align = 'center' alt = '12345 good photo gallery wizard 1.25 download' title '12345 good photo gallery wizard 1.25 download'>
 It makes the qualitative smoothed thumbnails with nice effects and your comments, and it works fast. It is not necessary to tune a software. 12345-Wizard also has the extended possibilities: an automatic searching of the images, a batch renaming, loading/saving of the image list. The Cool SHADOW effect!]]></description>
		<wfw:commentRss>http://keypike.com/2009/10/12345-good-photo-gallery-wizard-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iView MediaPro 2.6.4</title>
		<link>http://keypike.com/2009/10/iview-mediapro-264/</link>
		<comments>http://keypike.com/2009/10/iview-mediapro-264/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 02:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ iView's award-winning software provides seamless workflow solutions for digital photographers, making media management easy&#160;<br /><img src = 'http://keypike.com/wp-content/uploads/temp/iview-mediapro-264.png' align = 'center' alt = 'iview mediapro 2.6.4 download' title 'iview mediapro 2.6.4 download'>
 iView's key strength is the robust and highly flexible management of digital media files (graphics, photos, audio, video, illustrations, HTML, fonts). iView MediaPro streamlines processes and cuts costs from complex production workflow, making it a "must have" tool for the creative professional.]]></description>
		<wfw:commentRss>http://keypike.com/2009/10/iview-mediapro-264/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collectorz.com Book Collector 6.2.1</title>
		<link>http://keypike.com/2009/10/collectorzcom-book-collector-531/</link>
		<comments>http://keypike.com/2009/10/collectorzcom-book-collector-531/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Catalog your books automatically, no typing needed&#160;<br /><img src = 'http://keypike.com/wp-content/uploads/temp/collectorzcom-book-collector-531.png' align = 'center' alt = 'collectorz.com book collector 5.3.1 download' title 'collectorz.com book collector 5.3.1 download'>
 Just type author and title or type/scan the ISBN barcode to download all data from the Collectorz.com Book Database, including author, title, publisher, genre and the cover image. Browse your collection as list or use the Image View to view your cover images. Export your list to your iPod and take it with you to the store.]]></description>
		<wfw:commentRss>http://keypike.com/2009/10/collectorzcom-book-collector-531/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MegaView 10.2</title>
		<link>http://keypike.com/2009/10/megaview-901/</link>
		<comments>http://keypike.com/2009/10/megaview-901/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ MegaView is a comprehensive viewing solution that supports all common image, multimedia (AVI, MPEG, MP3, etc), text and Office formats&#160;<br /><img src = 'http://keypike.com/wp-content/uploads/temp/megaview-901.png' align = 'center' alt = 'megaview 9.01 download' title 'megaview 9.01 download'>
 It&#39;s advanced viewing features are matched with file management and information distribution functionality. Specific features include: Slideshow and Multishow functions, HTML Creation Wizard, Create Thumbnail Sheets and File Lists, Password Protection and image security, File management and batch conversion...]]></description>
		<wfw:commentRss>http://keypike.com/2009/10/megaview-901/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

