<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphics Tools Collection &#187; Image editors</title>
	<atom:link href="http://keypike.com/category/image-editors/feed/" rel="self" type="application/rss+xml" />
	<link>http://keypike.com</link>
	<description>The Key to the land of great graphics</description>
	<lastBuildDate>Tue, 17 Jun 2008 10:25:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mr. Captor 3.50</title>
		<link>http://keypike.com/2011/03/mr-captor-350/</link>
		<comments>http://keypike.com/2011/03/mr-captor-350/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 19:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image editors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Captures regions, windows, menu, cursors, colors, DirectX games, long web pages, PDFs, DOCs using auto-scroll feature&#160;<br /><img src = 'http://keypike.com/wp-content/uploads/temp/mr-captor-350.png' align = 'center' alt = 'mr. captor 3.50 download' title 'mr. captor 3.50 download'>
 Extracts images from EXE, DLL files. Can record screen action and save it as an AVI file. Saves captured images in a variety of graphical formats.
Additional features include hotkeys, image editing, email support, web publishing,
printing and more. Useful for designers, web masters, developers, technical writers and other.]]></description>
		<wfw:commentRss>http://keypike.com/2011/03/mr-captor-350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoView 2.0</title>
		<link>http://keypike.com/2010/08/photoview-20/</link>
		<comments>http://keypike.com/2010/08/photoview-20/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image editors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Fast Image Viewer for Windows-based PDAs]]></description>
		<wfw:commentRss>http://keypike.com/2010/08/photoview-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FotoSlate Photo Print Manager 4.0</title>
		<link>http://keypike.com/2010/02/fotoslate-photo-print-manager-40/</link>
		<comments>http://keypike.com/2010/02/fotoslate-photo-print-manager-40/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image editors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ FotoSlate 4 Photo Print Studio takes your photo printing to a new creative level&#160;<br /><img src = 'http://keypike.com/wp-content/uploads/temp/fotoslate-photo-print-manager-40.png' align = 'center' alt = 'fotoslate photo print manager 4.0 download' title 'fotoslate photo print manager 4.0 download'>
In no time you&#39;ll create scrapbook-style photo albums, greeting cards, calendars, CD or DVD covers, and photo layouts. You&#39;ll do it all quickly and easily using FotoSlate&#39;s helpful wizards and templates.Create a photo project in three easy steps. Select a photo layout, pick your images, drag and drop them into your project and you&#39;re done and ready to print or share.]]></description>
		<wfw:commentRss>http://keypike.com/2010/02/fotoslate-photo-print-manager-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket DVD Studio 4.0</title>
		<link>http://keypike.com/2010/02/pocket-dvd-studio-40/</link>
		<comments>http://keypike.com/2010/02/pocket-dvd-studio-40/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 14:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image editors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Watch Video, DVD movies on Pocket PC, Palm, Smartphone, Portable Media Center&#160;<br /><img src = 'http://keypike.com/wp-content/uploads/temp/pocket-dvd-studio-40.png' align = 'center' alt = 'pocket dvd studio 4.0 download' title 'pocket dvd studio 4.0 download'>
 The software records DVD movies and video files into high quality portable format. 300% faster speed than any other products with better video quality! Easy to use, designed for dummies. Plus advanced video editing features for experts. Any movie less than 3 hours long can be compressed into a 128MB or larger memory card. FREE to download and try! <a href="http://french.eucasino.com/"> casino en ligne </a>]]></description>
		<wfw:commentRss>http://keypike.com/2010/02/pocket-dvd-studio-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better JPEG photo editor 2.0.0.9</title>
		<link>http://keypike.com/2010/02/betterjpeg-1721/</link>
		<comments>http://keypike.com/2010/02/betterjpeg-1721/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image editors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ BetterJPEG is a JPEG photo editor specifically designed to avoid recompression loss when editing photos&#160;<br /><img src = 'http://keypike.com/wp-content/uploads/temp/betterjpeg-1721.png' align = 'center' alt = 'betterjpeg 1.7.2.1 download' title 'betterjpeg 1.7.2.1 download'>
 BetterJPEG does not recompress parts that didn&#39;t change. The list of lossless JPEG editing supported includes rotation, crop, brightness and color adjustment, date/EXIF info/text insertion, red eye removal, conversion to grayscale, and more..]]></description>
		<wfw:commentRss>http://keypike.com/2010/02/betterjpeg-1721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vextractor 4.70</title>
		<link>http://keypike.com/2010/02/vextractor-396/</link>
		<comments>http://keypike.com/2010/02/vextractor-396/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image editors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Vextractor is a vectorizer program for transforming raster images to vector formats by building centerlines and outlines&#160;<br /><img src = 'http://keypike.com/wp-content/uploads/temp/vextractor-396.png' align = 'center' alt = 'vextractor 3.96 download' title 'vextractor 3.96 download'>
 This tool could be used for the vectorizing photo, logotypes and other line art images for use in Vector Graphics Design software. You can also vectorize charts, drawings, maps and schemes for input to CAD or GIS systems. Supported vector formats: DXF, WMF, EMF, SVG, EPS, AI, Shape, MapInfo, ASCII XYZ.]]></description>
		<wfw:commentRss>http://keypike.com/2010/02/vextractor-396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoMeister 2.6</title>
		<link>http://keypike.com/2010/02/photomeister-26-2/</link>
		<comments>http://keypike.com/2010/02/photomeister-26-2/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image editors]]></category>
		<category><![CDATA[Image management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Helps you to handle, edit and publish photos from your digital camera&#160;<br /><img src = 'http://keypike.com/wp-content/uploads/temp/photomeister-26.png' align = 'center' alt = 'photomeister 2.6 download' title 'photomeister 2.6 download'>
 All functions that you need to manage your photos and to impress your family, friends or customers with your photos are included in one piece of software! Easy to use and install! Built around three basic functions: Import, Improve, Impress.]]></description>
		<wfw:commentRss>http://keypike.com/2010/02/photomeister-26-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Fantasy Maker 5.0a</title>
		<link>http://keypike.com/2010/01/my-fantasy-maker-50a/</link>
		<comments>http://keypike.com/2010/01/my-fantasy-maker-50a/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image editors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ <span class="description">'My Fantasy Maker' is a software meant to help you replace people faces in the pictures or as the producer suggests: 'designed to allow users to realistically insert their face (or someone else's face) into any picture'. This is an interesting description and it seemed interesting but as soon as I opened the program I started to realize that this is not going to be what I was expecting. In my opinion for a job like this you have to work with different layers to be able to achieve a good result. &#160;<br /><img src = 'http://keypike.com/wp-content/uploads/temp/my-fantasy-maker-50a.png' align = 'center' alt = 'my fantasy maker 5.0a download' title 'my fantasy maker 5.0a download'>
]]></description>
		<wfw:commentRss>http://keypike.com/2010/01/my-fantasy-maker-50a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZ Thumbs 2.2</title>
		<link>http://keypike.com/2009/12/ez-thumbs-22/</link>
		<comments>http://keypike.com/2009/12/ez-thumbs-22/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image editors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Create web pages with thumbnails easily with EZ Thumbs! With EZ Thumbs you can create
high quality thumbnail images from JPG, BMP, or GIF files]]></description>
		<wfw:commentRss>http://keypike.com/2009/12/ez-thumbs-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Image Converter 1.0</title>
		<link>http://keypike.com/2009/12/easy-image-converter-10/</link>
		<comments>http://keypike.com/2009/12/easy-image-converter-10/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 20:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image editors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Allows you convert image to JPEG, GIF, BMP, TIF ,PNG File formats&#160;<br /><img src = 'http://keypike.com/wp-content/uploads/temp/easy-image-converter-10.png' align = 'center' alt = 'easy image converter 1.0 download' title 'easy image converter 1.0 download'>
Allows you convert a large quantity of images at a time (Batch mode).
Allows you control JPEG image quality.
Allows you change image size, rotate, grayscale.
Export Multi-Page File to another image format (JPEG, GIF, BMP, TIF, PNG)
Auto rename feature allows to rename file using template. It may contain ? for digits and % for source file name.]]></description>
		<wfw:commentRss>http://keypike.com/2009/12/easy-image-converter-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

